Square Foot Construction Costs
Construction Classification - Type of Construction
1A 1B 2A 2B 3A 3B 4 5A 5B
Use and Occupancy Classification Assembly, Theaters & Studios with stage $196.11 $189.78 $185.37 $177.60 $167.20 $162.27 $171.92 $152.56 $146.94
Assembly, Theaters & Studios without stage $177.62 $171.29 $166.88 $159.10 $148.75 $143.82 $153.43 $134.10 $128.49
Assembly, Nightclubs $149.94 $145.74 $142.04 $136.49 $128.53 $124.91 $131.71 $116.50 $112.58
Assembly, Restaurants, Taverns, Bars & Halls $148.94 $144.74 $140.04 $135.49 $126.53 $123.91 $130.71 $114.50 $111.58
Assembly, Worship $180.72 $174.39 $169.98 $162.21 $151.82 $146.89 $156.54 $137.18 $131.57
Assembly, Recreation & Amusement $152.08 $146.48 $141.07 $134.30 $122.33 $118.97 $128.63 $108.26 $103.65
Assembly, Indoor Sports $176.62 $170.29 $164.88 $158.10 $146.75 $142.82 $152.43 $132.10 $127.49
Business $154.16 $148.70 $144.00 $137.27 $125.07 $120.41 $131.97 $109.81 $105.37
Educational $166.52 $160.91 $156.34 $149.52 $140.14 $132.98 $144.59 $123.34 $118.69
Factory and Industrial, Moderate Hazard $92.68 $88.42 $83.70 $80.93 $72.45 $69.29 $77.68 $59.67 $56.50
Factory and Industrial, Low Hazard $91.68 $87.42 $83.70 $79.93 $72.45 $68.29 $76.68 $59.67 $55.50
High Hazard, Explosives $86.84 $82.58 $78.86 $75.09 $67.79 $63.63 $71.84 $55.02 N.P.
High Hazard $86.84 $82.58 $78.86 $75.09 $67.79 $63.63 $71.84 $55.02 $50.85
Hazardous Production Materials $154.16 $148.70 $144.00 $137.27 $125.07 $120.41 $131.97 $109.81 $105.37
Institutional, Supervised Environment $152.30 $147.08 $143.14 $137.34 $128.24 $124.73 $138.61 $116.09 $111.54
Institutional, Hospitals $256.26 $250.80 $246.11 $239.38 $226.55 N.P. $234.08 $211.31 N.P.
Institutional, Nursing Homes $179.18 $173.72 $169.02 $162.30 $150.51 N.P. $157.00 $135.27 N.P.
Institutional, Restrained $174.99 $169.52 $164.83 $158.10 $147.16 $141.52 $152.80 $131.92 $125.48
Institutional, Day Care Facilities $152.30 $147.08 $143.14 $137.34 $128.24 $124.73 $138.61 $116.09 $111.54
Mercantile $111.44 $107.24 $102.53 $97.99 $89.62 $87.00 $93.21 $77.59 $74.67
Residential, Hotels $154.24 $149.02 $145.08 $139.28 $129.95 $126.44 $140.32 $117.80 $113.25
Residential, Multiple Family $129.33 $124.11 $120.17 $114.37 $105.16 $101.65 $115.53 $93.01 $88.46
Residential, One and Two Family $122.11 $118.76 $115.86 $112.68 $108.62 $105.77 $110.77 $101.74 $95.91
Residential, Care-Assisted Living Facilities $152.30 $147.08 $143.14 $137.34 $128.24 $124.73 $138.61 $116.09 $111.54
Storage - Moderate Hazard $85.84 $81.58 $76.86 $74.09 $65.79 $62.63 $70.84 $53.02 $49.85
Storage - Low Hazard $84.84 $80.58 $76.86 $73.09 $65.79 $61.63 $69.84 $53.02 $48.85
Utility $65.15 $61.60 $57.92 $55.03 $49.70 $46.33 $51.94 $39.23 $37.34
N/P = Not Permitted
Unfinished basements = $15.00 per sq. ft.