Parks and Recreation
Field Use Calendars
Acorn Field
Hatcher Field
Pyle Field
Optimist Field
Easton Club Field
Butler Field
Anthony Field
Kerr Field
Idlewild Park Baseball Fields*/NEW/* Resolution No. 5924 - Approving Rules for the use of Town Parks
RTC Property Development Plan Concept Requirement Summary
*NEW* Project Idlewild Pictures
One of the most critical components in maintaining and enhancing a community's quality of life is it's system of parks, recreation, and open space. The careful location of parks and open space areas and preservation of the Town's natural resources as a complement to existing development can be a useful tool in guiding the Town's development into a logical, orderly and environmentally sensitive pattern. In addition to recreational and aesthetic benefits, open spaces provide a framework for various land uses. Properly located, they become boundaries and buffers between conflicting uses of land and a nucleus for building neighborhood areas. Natural features can be preserved as valuable scenic and environmental attributes of the Town. A park system and recreational program can also go a long way toward resolving the age-old problem of a community offering nothing for young people "to do."
Parks within the Town of Easton are categorized as either "Mini-Parks, Neighborhood Parks, Community Parks, or Special-Use Parks." The following information is published in the Town of Easton 1997 Comprehensive Plan.
| Types and Areas | Size (Acres) | Ownership | Facilities |
| Mini-Parks | |||
| Thompson | 0.5 | Town | Benches/ Fountain |
| Clifton | 0.25 | Town | Passive |
| Neighborhood Parks | |||
| South Street | 0.3 | Town | Playground |
| South Clifton | 10 | Town | Undeveloped |
| Chapel East | 1.7 | Town | Undeveloped |
| Matthewstown Run | 1.2 | Town | Undeveloped |
| Tots Park | Town | Undeveloped | |
| Golton II | 0.8 | Town | Undeveloped |
| Glenwood Elementary | 10 | County | Playground, Softball, Baseball, Basketball |
| Mount Pleasant | County | Playground, Fields | |
| Community Parks | |||
| Idlewild | 15 | Town | Playground, Softball, Basketball, Football, Tennis, Track, Picnic Area |
| North Easton Sports Complex | 26.2 | Town | Baseball, Lacrosse, Soccer, Field Hockey, Softball |
| Former RTC Property | 58.3 | Town | Undeveloped |
| Moton Park | 12.2 | Town | Undeveloped |
| Easton High School | 18 | County | Softball, Baseball, Football, Soccer, Field Hockey, Lacrosse, Track |
| Easton Middle School | 12.5 | County | Softball, Baseball, Football, Field Hockey, Lacrosse |
| Stoney Ridge | 20 | Town | Undeveloped |
| Special Park Areas | |||
| Rails-To-Trails | 8 (est.) | Town | Walking/ Bicycling Path |
| Talbot County YMCA | 10 | Quasi-Public | Indoor Facilities, Tennis courts, Deck Tennis |
| VFW | 5 | Quasi-Public | Baseball |
| Talbot County Historical Society | 1 | Quasi-Public | Historic Structure and Gardens |
| Warner Wildlife Sanctuary | 8 | Quasi-Public | Nature Conservancy |
For specific Parks & Recreation information, contact Lorraine Gould, at 410-822-2525.
Copyright © 2008 Town of Easton All rights reserved.